Half Marathon PB's
Personal Bests below are for current members and for races in a Hayle Shirt.  Races for other clubs do not count.
Please email jowan@tiscali.co.uk if you find any mistakes with your time or you have a faster time in another race.
Below the Saltash half marathon table is an explanation as to why chip times are not used for pbs'.
Updated to the 2008 Bath Half Marathon
Position Time Name Race meeting Year
1 1.18.57 Chris McQuillen-Wright Bideford 2005
2 1.19.23 Michael Robinson Cardiff 2006
3 1.21.47 Simon Knowles Bideford 2005
4 1.22.23 Peter Ellis Launceston 2007
5 1.22.29 Warren Jeffryes Bideford 2002
6 1.23.06 Thomas Humphrey Cardiff 2007
7 1.23.09 Mario McNamara Stroud 2005
8 1.25.03 Steve Wyatt Launceston 2007
9 1.25.29 Sam Hicks Bideford 2005
10 1.26.25 Jeremy Stephens Truro 2006
11 1.26.37 Sean Webb Cardiff 2006
12 1.27.04 Lyn Storer Bideford 2000
13 1.27.31 Adam Tullet Bideford 2005
14 1.27.41 Alan Reid Truro 2005
15 1.28.24 John Worth Shakespeare 2007
16 1.29.19 Simon Fletcher Bideford 2005
17 1.29.52 Andy Jukes Truro 2006
18 1.30.54 Robert Richards Truro 2007
19 1.31.49 Bob Philpotts Cardiff 2007
20 1.32.10 Simon Grose Bideford 1998
21 1.33.00 Richard Mayes Wolverhampton 2007
22 1.33.05 James Hicks Truro 2004
23 1.34.39 Steve West Truro 2006
24 1.35.13 Ian Goodreid Launceston 2004
25 1.35.35 Mike Orchard Indian Queens 2005
26 1.35.40 Michael Dowrick Truro 2006
26 1.35.40 Derek Smith Truro 2006
28 1.35.47 Helen Pearce Truro 2005
29 1.35.58 Lou Haines Plymouth 2007
30 1.37.17 Craig Tonkin Bristol 2004
31 1.37.33 Lloyd Purvis Truro 2007
32 1.37.37 Andy Harper Bideford 1997
33 1.38.08 Terry Hill Truro 2007
34 1.38.41 Ken Brown Wolverhampton 2007
35 1.39.16 Darren James Plymouth 2007
36 1.39.18 Duncan McMillan Truro 2005
37 1.39.42 Steve Adey Indian Queens 1997
38 1.40.46 Tony Holman Bideford 2005
39 1.40.56 Linda Dawe Indian Queens 2006
40 1.41.09 Don Waters Bideford 1998
41 1.41.13 David Morgan Indian Queens 2007
42 1.41.51 Debbie Harrison Cardiff 2007
43 1.41.56 Janine Browne Truro 2006
44 1.42.26 Fiona Ruetsch Truro 2007
45 1.42.58 Michael Penberthy Truro 2006
46 1.43.05 Andy Moore Withiel 2000
47 1.43.13 Dave Webb Truro 2006
48 1.43.35 Stewart Townend Indian Queens 2007
49 1.44.34 James Kennedy Truro 2006
50 1.44.46 Owen Williams Truro 2005
51 1.45.57 Mark Hynard Indian Queens 2007
52 1.46.45 Mark Squire Truro 2005
53 1.46.59 Glen Fraser Indian Queens 2005
54 1.47.31 Charlie Holden Truro 2007
55 1.48.34 Phil Rowe Truro 2005
56 1.48.46 Alysia Kirby Truro 2007
57 1.48.57 Rebecca Gillespie Truro 2007
58 1.48.58 June Lawrenson-Reid Truro 2006
59 1.49.50 Jayne Angilley Truro 2007
60 1.50.17 Alan Shepherd Bideford 2003
61 1.50.47 Karen Thomas Bath 2008
62 1.51.10 Anthony Burrows Truro 2007
63 1.51.11 Graham Bee Launceston 1998
64 1.51.37 Faye Toms Truro 2006
65 1.52.05 Mike Baldwin Bath 2008
66 1.52.09 Naomi Cliff Truro 2006
67 1.52.53 Michelle Foreman Truro 2006
68 1.52.55 Howard Haynes Bideford 2008
69 1.53.20 Ray Tuffnell Torquay 1995
70 1.54.03 Cas Leo Indian Queens 2006
71 1.54.27 Andrea Spencer-Smith Truro 2007
72 1.55.14 Liz Easterbrook Stroud 2005
73 1.56.14 Paul Foord Indian Queens 2006
74 1.57.13 Dave Woolley Truro 2005
75 1.57.44 Don Bristow Leeds 2003
76 1.58.29 Gemma Thorpe Truro 2006
77 1.59.10 Trish Merritt Truro 2006
78 1.59.55 Brian Smith Launceston 2007
79 2.01.00 Andrew Thomas Truro 2007
80 2.01.28 Jane Tonkin Bristol 2004
81 2.02.35 Kelly Stewart Indian Queens 2007
82 2.02.47 Helen Squire Plymouth 2006
83 2.03.13 Hannah-Jayne Chambers Indian Queens 2006
84 2.03.54 Kathryn Osborn Bideford 2008
84 2.03.54 Jackie Bowden Bideford 2008
86 2.04.49 Clare Clark Bideford 2005
87 2.05.35 Steve Maclaren Indian Queens 2006
88 2.05.40 Caroline Lewis Truro 2007
89 2.06.08 Maria Williams Indian Queens 2007
90 2.06.40 Brydie Bray Truro 2006
91 2.07.23 Victoria Rogers Shakespeare 2007
91 2.07.23 Gabriel White Indian Queens 2007
93 2.08.44 Louise Thomas Truro 2007
94 2.09.35 Michelle Cook Cardiff 2007
95 2.09.51 Andrew Reynolds Launceston 2007
96 2.10.02 Siobhan Cooper Bath 2008
97 2.10.06 Rachel Bowker Truro 2007
98 2.11.48 Gloria Dowrick Truro 2007
99 2.13.39 Jayne Willcocks Truro 2005
100 2.13.45 Susan Chapman Truro 2007
101 2.14.23 Julie Wood Bideford 2008
102 2.15.35 Helen Gibbard Truro 2007
103 2.17.07 Jon Stephens Plymouth 2005
104 2.18.03 Billy Bennetts Truro 2006
105 2.18.24 Nancy Bishpam Truro 2006
106 2.18.51 Tim Rockett Launceston 2007
107 2.20.01 Romina Scaramagli Truro 2007
108 2.21.48 Elizabeth Thierens Bideford 2008
109 2.21.49 Dominique Roberts Bideford 2008
110 2.22.35 Liz Thierens Bideford 2007
111 2.24.29 Peter Davey Bath 2008
112 2.26.56 Melaine Hooper Bideford 2008
113 2.36.54 Ruth Jelbert Truro 2007
114 2.37.14 Michael Wright Great West 2007
115 2.38.25 Stephen Hemingway-Wright Bath 2008
116 2.59.29 Wendy Pascoe Truro 2007
Launceston Half Marathon   2002 - 2007
Men Best times Runner Year Ladies Best times Runner Year
1 01:20:39 Chris McQuillan-Wright 2004 1 01:37:32 Lyn Storer 2004
2 01:22:23 Peter Ellis 2007 2 01:48:30 Debbie Harrison 2007
3 01:23:52 Chris McQuillan-Wright 2003 3 01:53:52 Debbie Harrison 2006
4 01:25:03 Steve Wyatt 2007 4 01:55:25 Faye Toms 2007
5 01:26:31 Jeremy Stephens 2007 5 01:58:41 Janet Chapple 2002
Vet 40-44 01:35:13 Ian Goodreid 2004 Vet 35-39 01:48:30 Debbie Harrison 2007
Vet 45-49 01:30:34 Mario McNamara 2005 Vet 40-44 02:06:45 Helen Squire 2005
Vet 50-54 01:33:12 John Worth 2007 Vet 45-49 01:58:41 Janet Chapple 2002
Vet 55-59 01:33:08 Robert Richards 2007 Vet 50-54 02:02:27 Janet Chapple 2005
Vet 60-64 01:46:17 Tony Holman 2007 Vet 55-59 02:21:23 Liz Easterbrook 2007
Vet 65-69 03:01:15 William Bennetts 2006  
Vet 70+ 02:02:24 Howard Haynes 2007
Highest Position     Highest Position
6th 01:20:39 Chris McQuillan-Wright 2004 6th 01:37:32 Lyn Storer 2004
1st   Hayle Runners 2007 - Peter Ellis, Steve Wyatt, Jeremy Stephens, Robert Richards,
John Worth and Ian Goodreid
Indian Queens Half Marathon   2002 - 2007
Men Best times Runner Year Ladies Best times Runner Year
1 1.19.43 Chris McQuillen-Wright 2003 1 1.37.23 Lyn Storer 2004
2 1.19.59 Chris McQuillen-Wright 2004 2 1.40.56 Linda Dawe 2006
3 1.22.25 Mike Robinson 2006 3 1.43.42 Debbie Harrison 2006
4 1.25.26 Warren Jeffryes 2004 4 1.45.39 Janninne Browne 2006
5 1.25.48 Steve Wyatt 2007 5 1.52.09 Sue Rouncefield 2002
Vet 40-44 1.34.21 Sam Hicks 2004 Vet 35-39 1.37.23 Lyn Storer 2004
Vet 45-49 1.27.34 Steve Chapple 2002 Vet 40-44 2.03.13 Hanna Jayne Chambres 2006
Vet 50-54 1.35.16 John Worth 2007 Vet 45-49 1.52.09 Sue Rouncefield 2002
Vet 55-59 1.32.18 Robert Richards 2007 Vet 50-54 2.06.11 Liz Easterbrook 2003
Vet 60-64 1.43.35 Stewart Townend 2007 Vet 55-59 2.04.43 Liz Easterbrook 2006
Vet 60-69 2.01.39 David Wooley 2005
Vet 65-69 2.36.25 William Bennetts 2007
Vet 70+ 2.06.35 Howard Haynes 2007
Highest Position
3rd 1.19.59 Chris McQuillen-Wright 2004 3rd 1.40.56 Linda Dawe 2006
2nd   Hayle Runners 2007 - Steve Wyatt, Peter Ellis, Michael Robinson,
Alan Reid, Robert Richards and Thomas Humphrey
Truro Half Marathon  2002 - 2007
Men Best times Runner Year Ladies Best times Runner Year
1 1.19.07 Chris McQuillen-Wright 2005 1 1.30.23 Lyn Storer 2002
2 1.19.27 Chris McQuillen-Wright 2004 2 1.35.47 Helen Pearce 2005
3 1.23.45 Peter Ellis 2007 3 1.41.46 Linda Dawe 2007
4 1.24.55 Warren Jeffryes 2004 4 1.41.56 Janninne Browne 2006
5 1.26.04 Mario McNamara 2005 5 1.42.26 Fiona Ruetsch 2007
Vet 35-39 1.30.23 Lyn Storer 2002
Vet 40-44 1.28.00 Sam Hicks 2004 Vet 40-44 1.35.47 Helen Pearce 2005
Vet 45-49 1.26.04 Mario McNamara 2005 Vet 45-49 1.49.50 Jayne Angilley 2007
Vet 50-54 1.32.09 Robert Philpotts 2006 Vet 50-59 1.50.24 June Lawnson-Reid 2005
Vet 55-59 1.30.54 Robert Richards 2007 Vet 50-54 1.48.58 June Lawnson-Reid 2006
Vet 60-69 1.57.13 David Woolley 2005 Vet 55-59 1.59.26 Liz Easterbrook 2006
Vet 60-64 1.54.48 Phil Rowe 2007
Vet 65-69 1.49.14 Stewart Townend 2007
Vet 70-74 1.58.15 Howard Haynes 2007
Vet 75+ 2.25.30 Don Bristow 2007
Highest Position Highest Position
3rd 1.19.27 Chris McQuillen-Wright 2004 1st 1.30.23 Lyn Storer 2002
   
2nd   Hayle Runners 2004 2nd   Hayle Runners 2007
Chris McQuillen-Wright, Mario McNamara, Warren Jeffryes,   Linda Dawe, Fiona Ruetsch, Debbie Harrison and Alysia Kirby.
Michael Robinson, John Worth and Adam Tullett.  
2nd   Hayle Runners 2007
Peter Ellis, Michael Robinson, Jeremy Stephens,  
Sam Hicks, Thomas Humphrey and Robert Richards.  
3rd   Hayle Runners 2005
Chris McQuillen-Wright, Mario McNamara, Michael Robinson,  
Alan Reid, Andy Jukes and Jeremy Stevens.  
If you fancy getting your name in the ratings Saltash on 4th May is the race to do!
Saltash Half Marathon  2000 - 2007
Men Best times Runner Year Ladies Best times Runner Year
1 1.59.53 Howard Haynes 2007 1      
2     2    
3     3    
4     4    
5       5      
Vet 35-39      
Vet 40-44       Vet 40-44    
Vet 45-49     Vet 45-49    
Vet 50-54     Vet 50-59      
Vet 55-59    
Vet 60+ 1.59.53 Howard Haynes 2007
Q.  Why are the race finishing times taken from the gun and not from the chip ?
A.  Official rankings are taken from gun times because the event is a race. 
As such all competitors must run the same course under the same conditions.
This means all participants must start at the same time, thus experiencing the 
same weather and environmental conditions.  If chip times were used it would be
a time trial.  Participants would be able to start when they wished.  
Someone who started 1 hr later would potentially have better weather conditions
and might have less people around them, which may provide an unfair advantage.