Seven Mile Race PB's
The Personal Bests below are for current members and for races in a Hayle Shirt.  Races for other clubs do not count.
Please email nospamjowan@tiscali.co.uk if you find any mistakes.
Remove nospam before you press the send button.
Updated October, 2007
Position Time Name Race meeting Year
1 0.40.38 Chris McQuillen-Wright Magnificent 7 2004
2 0.42.09 Peter Ellis Treggy 7 2007 need to sort
  0.42.27 Warren Jeffryes Wadebridge 2002
3 0.42.49 Michael Robinson Treggy 7 2006
4 0.43.59 Damon Grose Magnificent 7 2006
5 0.44.29 Steve Wyatt Magnificent 7 2007
6 0.45.17 Alan Reid Treggy 7 2007
7 0.45.29 Robert Richards Treggy 7 2007
8 0.45.48 Sam Hicks Treggy 7 2007
9 0.46.24 Mario McNamara Magnificent 7 2005
10 0.46.30 Thomas Humphrey Treggy 7 2007
11 0.47.23 Simon Fletcher Magnificent 7 2004
12 0.47.24 John Worth Treggy 7 2007
13 0.48.03 Andy Jukes Magnificent 7 2006
14 0.48.08 Simon Knowles Treggy 7 2006
15 0.48.29 Sean Webb Treggy 7 2006
16 0.48.30 Damien Wager Magnificent 7 2007
17 0.49.31 Fiona Ruetsch Treggy 7 2007
18 0.49.45 James Hicks Magnificent 7 2005
19 0.49.50 Derek Smith Magnificent 7 2007
20 0.50.13 Lyn Storer Magnificent 7 2002
21 0.50.54 Terry Hill Treggy 7 2007
22 0.51.08 Ian Goodreid Treggy 7 2006
23 0.51.41 Stewart Townsend Treggy 7 2007
24 0.51.47 Richard Mayes Magnificent 7 2007
25 0.51.57 Craig Tonkin Treggy 7 2007
26 0.52.01 Dave Morgan Magnificent 7 2007
27 0.52.08 Mike Dowrick Treggy 7 2006
28 0.52.28 Mike Orchard Magnificent 7 2005
29 0.54.36 Malcolm Date Treggy 7 2007
30 0.54.49 Mark Hynard Treggy 7 2007
31 0.55.07 Debbie Harrison Treggy 7 2006
32 0.55.10 Jayne Angilley Treggy 7 2007
33 0.52.05 Andy Moore Wadebridge 2002
34 0.48.20 Simon Grose Wadebridge 2002
  0.54.24 Steve West Wadebridge 2002
35 0.55.32 Tony Holman Treggy 7 2006
36 0.56.41 Charlie Holden Magnificent 7 2007
37 0.56.48 Owen Williams Magnificent 7 2007
38 0.57.00 June Lawnson-Reid Treggy 7 2006
39 0.57.02 Glen Fraser Magnificent 7 2005
40 0.57.15 Michelle Foreman Magnificent 7 2007
41 0.57.16 Andy Harper Magnificent 7 2007
42 0.57.47 Faye Toms Treggy 7 2006
43 0.58.18 Andrew Thomas Treggy 7 2007
44 0.58.20 Phil Rowe Treggy 7 2007
45 0.58.35 Trish Merrett Treggy 7 2007
46 0.58.41 Paul Foord Treggy 7 2006
47 0.59.01 Mark Squire Treggy 7 2006
48 0.59.09 Andrea Spencer-Smith Treggy 7 2007
49 0.59.30 Howard Haynes Treggy 7 2007
50 0.59.34 David Woolley Magnificent 7 2004
51 0.59.36 Louise Thomas Treggy 7 2007
52 1.00.28 Brian Smith Treggy 7 2007
53 1.01.14 Hanna Jayne Chambres Treggy 7 2006
54 1.01.49 Steven Maclaren Treggy 7 2006
55 1.02.01 Alan Shepherd Magnificent 7 2005
56 1.02.49 Don Waters Magnificent 7 2004
57 1.02.54 Cas Leo Treggy 7 2006
58 1.02.57 Liz Easterbrook Treggy 7 2006
59 1.03.53 Ruth Nicholl Treggy 7 2007
60 1.04.34 Jackie Bowden Tavy 7 2007
60 1.04.34 Kathryn Osborn Tavy 7 2007
62 1.04.39 Andrew Reynolds Magnificent 7 2007
63 1.05.04 Don Bristow Magnificent 7 2003
64 1.06.16 Caroline Lewis Treggy 7 2006
65 1.06.48 Tim Rockett Treggy 7 2007
66 1.07.01 Susan Chapman Treggy 7 2007
67 1.07.21 Gloria Dowrick Treggy 7 2007
68 1.07.54 Helen Squire Treggy 7 2006
69 1.07.56 Rachel Bowker Treggy 7 2007
70 1.08.34 Debbie Hawks Magnificent 7 2006
71 1.08.39 Julie Martin Treggy 7 2006
72 1.08.41 Nancy Bisphan Treggy 7 2007
73 1.09.16 Helen Gibbard Treggy 7 2007
74 1.09.44 Sue Edwards Treggy 7 2007
75 1.11.58 Nicola Johns Treggy 7 2006
76 1.12.33 Billy Bennetts Treggy 7 2006
77 1.16.09 Natasha Jose Treggy 7 2006
78 1.16.16 Julie Woods Magnificent 7 2007
79 1.18.39 Michelle Reid Treggy 7 2007
80 1.21.13 Mike Wright Treggy 7 2006
 
Magnificent Seven  1999  -  2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.40.38 Chris McQuillen-Wright 2004 1 0.50.13 Lyn Storer 2002
2 0.42.10 Peter Ellis 2007 2 0.55.49 Debbie Harrison 2006
3 0.44.29 Steve Wyatt 2007 3 0.57.15 Michelle Forman 2007
4 0.45.09 Mike Robinson 2007 4 0.58.09 Janet Chapple 2003
5 0.45.46 Steve Chapple 2002 5 0.58.13 Faye Toms 2007
Vet 40-44 0.47.06 Sam Hicks 2004 Vet 35-39 0.50.13 Lyn Storer 2002
Vet 45-49 0.45.46 Steve Chapple 2002 Vet 40-44 1.04.04 Hannah-Jane Chambers 2006
Vet 50-54 0.47.37 John Worth 2007 Vet 45-49 0.58.09 Janet Chapple 2003
Vet 55-59 0.47.05 Robert Richards 2007 Vet 50-54 1.06.09 Liz Easterbrook 2003
Vet 60-69 0.59.34 Dave Woolley 2004 Vet 55-59 1.07.57 Liz Easterbrook 2006
Vet 60-64 0.57.09 Tony Holman 2007
Vet 65-69 1.16.57 Billy Bennetts 2006
Vet 70+ 1.00.56 Howard Haynes 2007
Highest Position Highest Position
1st  0.40.08 Chris McQuillen-Wright 2004 4th 0.50.13 Lyn Storer 2002
1st   Hayle Runners 2007
Peter Ellis, Steve Wyatt, Mike Robinson, Robert Richards,
John Worth and Damien Wager.  
Treggy 7  2006  -  2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.42.09 Peter Ellis 2007 1 0.49.31 Fiona Ruetsch 2007
2 0.42.49 Michael Robinson 2006 2 0.55.07 Debbie Harrison 2006
3 0.44.53 Peter Ellis 2006 3 0.55.10 Jayne Angilley 2007
4 0.44.56 Michael Robinson 2007 4 0.55.30 Lynn Storer 2007
5 0.45.17 Alan Reid 2007 5 0.57.00 June Lawnson-Reid 2006
Vet 40-44 0.45.48 Sam Hicks 2007 Vet 35-39 0.55.07 Debbie Harrison 2006
Vet 45-49 0.50.43 Derek Smith 2007 Vet 40-44 0.49.31 Fiona Ruetsch 2007
Vet 50-54 0.47.24 John Worth 2007 Vet 45-49 0.55.10 Jayne Angilley 2007
Vet 55-59 0.45.29 Robert Richards 2007 Vet 50-54 0.57.00 June Lawnson-Reid 2006
Vet 60-64 0.58.20 Phil Rowe 2007 Vet 55-59 1.02.57 Liz Easterbrook 2006
Vet 65-69 0.51.41 Stewart Townend 2007
Vet 70+ 0.59.30 Howard Haynes 2007
Vet 75+ 1.14.20 Don Bristow 2007
Highest Position Highest Position
3rd  0.42.49 Michael Robinson 2006 5th 0.49.31 Fiona Ruetsch 2007
2nd   Hayle Runners 2007 2nd   Hayle Runners 2006
Peter Ellis, Michael Robinson, Alan Reid,   Debbie Harrison, June Lawnson-Reid,  
Robert Richards, Sam Hicks and Thomas Humphrey. Faye Toms and Michelle Foreman.