Five Miles (updated to Sticker, 2008) National Standards
The Personal Bests below are for current members and for races in a Hayle Shirt.  Races for other clubs do not count. Men U23M U20M U17M U15M
Please email nospamjowan@tiscali.co.uk if you find any mistakes. 0.28.00 0.28.00 0.28.00 0.28.00 0.28.00
Remove 'nospam' before you press the send button! Women U23W U20W U17W U15W
0.33.00 0.33.00 0.33.00 - -
Position Time Name Race Year
1 0.26.04 Chris McQuillen-Wright Cubert 5 2008 M35 M40 M45 M50 M55 M60 M65 M70
2 0.27.37 Peter Ellis Cubert 5 2008 0.28.00 0.29.30 0.30.00 0.31.30 0.33.30 0.34.30 0.36.30 0.38.30
3 0.28.05 Damon Grose Cubert 5 2006 W35 W40 W45 W50 W55 W60 W65 W70
4 0.28.46 Michael Robinson Mob Match 2006 0.33.00 0.34.30 0.36.30 0.38.00 0.40.00 0.42.00 0.44.30 0.48.00
5 0.28.47 Warren Jefferys Cubert 5 2008
6 0.30.11 Alan Reid Cubert 5 2008 Source: www.athleticsdata.com/
7 0.30.18 Anthony Burrows Mob Match 1997
8 0.30.23 Robert Richards Cubert 5 2008
9 0.30.28 Jeremy Stephens Cubert 5 2008
10 0.30.29 Damien Wager Cubert 5 2008
11 0.30.33 Sam Hicks Cubert 5 2008
12 0.30.44 Simon Knowles Tree Tops 2005
13 0.30.45 Mark Lewarne Tree Tops 2005
14 0.30.53 Simon Fletcher Tree Tops 2004
15 0.31.28 Adam Tullett Cubert 5 2006
16 0.31.33 Simon Grose Tree Tops 2000
17 0.31.34 Jordon Morant Cubert 5 2008
18 0.31.38 Andy Jukes Tree Tops 2005
19 0.31.41 John Worth Cubert 5 2007
20 0.31.45 Jimmy Hicks Mob Match 2004
20 0.31.45 Ian Goodreid Cubert 5 2006
22 0.31.54 Sean Webb Mob Match 2006
23 0.32.02 Richard Mayes Cubert 5 2008
24 0.32.19 Fiona Ruetsch Cubert 5 2008
25 0.32.32 Derek Smith Cubert 5 2008
26 0.32.45 Mike Orchard Cubert 5 2006
27 0.32.54 Lyn Storer Tree Tops 2003
27 0.32.54 Steve Hocking Mob Match 2007
29 0.32.57 Mike Dowrick Cubert 5 2007
30 0.33.26 Bob Philpotts Mob Match 2006      
31 0.33.31 Christopher Granger Cubert 5 2008      
32 0.33.33 Sean McMahon Cubert 5 2008
33 0.33.50 John Edwards Cubert 5 2008
34 0.33.56 Faye Toms Cubert 5 2008
35 0.33.57 Charlotte Bennett Cubert 5 2008
36 0.33.59 Terry Hill Cubert 5 2008
37 0.34.01 David Morgan Mob Match 2006
38 0.34.13 Andrew Smith Cubert 5 2008
39 0.34.14 Malcolm Date Cubert 5 2008
40 0.34.27 Rebecca Gillespie Mob Match 2006
40 0.34.27 Alysia Kirby Cubert 5 2008
42 0.34.29 Rebbecca Aldis Cubert 5 2008
43 0.34.33 Rod Porter Tree Tops 1997
43 0.34.33 Steven Lee Cubert 5 2008
45 0.34.40 Craig Tonkin Cubert 5 2008
46 0.34.51 Charlie Holden Cubert 5 2008
46 0.34.51 Michael Penberthy Cubert 5 2008
48 0.35.01 Stewart Townend Cubert 5 2007
49 0.35.02 Tony Holman Cubert 5 2007
50 0.35.05 John Edwards Mob Match 2006
51 0.35.06 Jayne Angilley Cubert 5 2008
52 0.35.14 Steve Adey Tree Tops 2005
53 0.35.27 Andy Harper Tree Tops 2005
54 0.35.40 Debbie Harrison Cubert 5 2007
55 0.35.44 Mark Hynard Cubert 5 2008
56 0.35.46 Steve West Mob Match 2004
57 0.35.49 Don Walters Tree Tops 1998
58 0.35.52 Scott Abraham Cubert 5 2008
59 0.36.13 Andy Moore Tree Tops 2005
60 0.36.14 Linda Dawe Mob Match 2006
61 0.36.22 Glen Fraser Tree Tops 2005
62 0.36.25 Anthony Stone Cubert 5 2007
63 0.36.30 Louise Quick Cubert 5 2008
64 0.36.49 Cas Leo Cubert 5 2006
65 0.36.51 Ian Armitage Cubert 5 2007
66 0.37.01 Phil Climer Cubert 5 2008
67 0.37.03 Darren James Cubert 5 2006
68 0.37.11 Graeme Sinclair Cubert 5 2006
69 0.37.20 David Woolley Tree Tops 2004
69 0.37.20 Ian James Mob Match 2006
69 0.37.20 Michael Baldwin Cubert 5 2008
72 0.37.30 Mark Squire Tree Tops 2005
73 0.37.48 David Ledbury Cubert 5 2007
74 0.37.57 Paul Foord Cubert 5 2006
75 0.38.04 Phil Rowe Cubert 5 2008
76 0.38.08 Andrea Spencer-Smith Cubert 5 2006
76 0.38.08 David Scott Cubert 5 2008
78 0.38.09 June Lawnson-Reid Cubert 5 2006
78 0.38.09 Victoria Pilkerton Cubert 5 2008
80 0.38.13 Michelle Foreman Cubert 5 2008
81 0.38.15 Keith Parker Cubert 5 2007
82 0.38.18 Alan Shepherd Tree Tops 2005
83 0.38.23 Karen Senior Cubert 5 2007
84 0.38.26 Mark Presland Cubert 5 2007
85 0.38.27 Brian Smith Cubert 5 2008
86 0.38.45 Graham Bee Tree Tops 2001
87 0.38.58 Owen Williams Cubert 5 2007
88 0.38.59 Howard Haynes Cubert 5 2008
89 0.39.02 David Charmichael Cubert 5 2008
90 0.39.19 Andrew Thomas Sticker 2007
91 0.39.45 Ruth Nicoll Cubert 5 2008
92 0.39.46 Peter Thomas Cubert 5 2007
93 0.39.51 Andrew McPherson Cubert 5 2008
94 0.39.52 Phil Thomas Sticker 2007
95 0.39.56 Louise Thomas Cubert 5 2007
96 0.40.05 Denise Booth Cubert 5 2008
97 0.40.08 Iona Sanders Cubert 5 2008
98 0.40.31 Louise Such Cubert 5 2008
99 0.40.34 Naomi Cliff Cubert 5 2007
100 0.40.41 Emma Tredinnick Cubert 5 2008
101 0.40.44 Victoria Rogers Cubert 5 2007
102 0.40.45 Steve Maclaren Sticker 2006
103 0.40.53 Becky Lee Cubert 5 2008
103 0.40.53 Maria Williams Cubert 5 2008
105 0.40.54 Nicki Burgess Mob Match 2006
106 0.41.01 Rachael Goldsworthy Cubert 5 2008
107 0.41.14 Sandra Hogan Cubert 5 2008
108 0.41.16 Don Bristow Tree Tops 2003
108 0.41.16 Kelly Stewart Cubert 5 2008
110 0.41.18 Ray Tuffnell Tree Tops 1996
111 0.41.27 Trish Mettit Cubert 5 2007
112 0.41.48 Gloria Dowrick Cubert 5 2007
113 0.41.55 Clare Clark Tree Tops 2005
114 0.41.57 Caroline Lewis Cubert 5 2007
115 0.42.01 Clare Brown Mob Match 2006
116 0.41.33 Kerensa Trebilcock Sticker 2008
117 0.42.12 Tom Oxenham Mob Match 2006
118 0.42.16 Hanna Jayne Chambres Sticker 2006
119 0.42.18 Helen Squire Cubert 5 2008
120 0.42.28 Gemma Thorpe Cubert 5 2007
121 0.42.38 Karen Wright Cubert 5 2007
122 0.43.10 Rachel Bowker Cubert 5 2008  
123 0.43.12 Susan Chapman Mob Match 2007  
124 0.43.13 Tim Rockett Cubert 5 2007  
125 0.43.16 Melissa Reid Mob Match 2006  
126 0.44.03 Liz Easterbrook Claygate (Surrey) 1999  
127 0.44.22 Dave Leckie Cubert 5 2007  
128 0.44.24 Jayne Willcocks Tree Tops 2005  
129 0.44.42 Tracy Bowden Cubert 5 2008  
130 0.44.50 Julie Hanson Mob Match 2006  
131 0.45.07 Jackie Bowden Mob Match 2007  
132 0.45.13 Pandora Wright Cubert 5 2007  
133 0.45.16 Pippa Baker Mob Match 2006  
134 0.45.28 Nancy Bisphan Mob Match 2006  
135 0.45.34 Jane Tonkin Tree Tops 2005  
135 0.45.34 Julie Wood Cubert 5 2008  
137 0.45.36 Andrew Reynolds Cubert 5 2008  
138 0.46.05 Felicity Spiers Mob Match 2006  
139 0.46.09 Stella Laing Cubert 5 2008  
140 0.46.15 Kathryn Osborn Cubert 5 2008  
141 0.46.21 Roy Sleightholme Sticker 2008  
142 0.46.26 Helen Gibbard Mob Match 2007  
143 0.46.28 Kathryn Sycamore Cubert 5 2008  
144 0.46.34 Romina Scaramagli Cubert 5 2007  
145 0.46.48 John Stephens Cubert 5 2007  
146 0.46.54 Michelle Cook Cubert 5 2007  
147 0.47.28 Grace Basham Cubert 5 2007  
148 0.47.33 Kathryn Dix Cubert 5 2007  
148 0.47.33 Catherine Little Cubert 5 2008  
150 0.47.35 Margaret Morgan Mob Match 2007  
151 0.47.36 William Bennetts Cubert 5 2008
152 0.47.38 Andrea Dowling Sticker 2008
153 0.47.45 Michelle Reid Cubert 5 2008
154 0.48.18 Liz Moore Sticker 2008
155 0.48.51 Ruth Jelbert Cubert 5 2008
156 0.48.53 Nicki Shaw Cubert 5 2008
157 0.48.55 Debbie Kirk Cubert 5 2008    
158 0.48.58 Heather Mead Sticker 2008    
159 0.49.13 Dominique Roberts Cubert 5 2008    
159 0.49.13 Penny Wood Cubert 5 2008    
161 0.49.31 Kirsty West Cubert 5 2007    
162 0.49.32 Becky Harry Cubert 5 2008    
163 0.49.54 Ian Bowden Cubert 5 2008    
164 0.50.08 Marilyn Middlemiss Cubert 5 2008    
165 0.50.25 Tina Dunstan Cubert 5 2007    
166 0.50.32 Lynn Oxenham Mob Match 2006    
167 0.50.34 Karthryn Galloway Cubert 5 2008    
168 0.51.08 Sue Edwards Cubert 5 2007    
169 0.51.23 Elaine Stainsby Cubert 5 2007    
170 0.51.24 Julie Cook Sticker 2006    
171 0.51.53 Anna Howorth Cubert 5 2008    
172 0.52.37 Laura Clark Cubert 5 2007    
173 0.52.40 Jean Pollard Cubert 5 2008    
174 0.52.54 Claire Wharmsby Cubert 5 2007    
175 0.52.55 Demelza Jenkin Cubert 5 2007    
176 0.52.58 Wendy Pascoe Sticker 2007    
177 0.53.00 Elaine McCormick Cubert 5 2006    
178 0.53.41 Valerie Brennen Sticker 2008    
179 0.53.42 Clare Humphreys Mob Match 2006    
180 0.53.48 Melanie Hooper Cubert 5 2008    
181 0.53.59 Tom Brennan Sticker 2008    
182 0.54.12 Mike Wright Cubert 5 2007    
183 0.54.25 Mike Armitage Mob Match 2006    
184 0.54.29 Elizabeth Thierens Cubert 5 2007    
185 0.55.19 Alison Armitage Mob Match 2006    
186 0.55.49 Deborah Byrne Cubert 5 2008    
187 0.56.20 Jayne Greef Cubert 5 2007    
188 0.57.07 Mandy Erza Mob Match 2006    
189 0.57.44 Pauline Pilling Mob Match 2006    
190 0.58.09 Jan Jeffery Cubert 5 2008    
191 0.58.13 Sue Douglas Cubert 5 2008  
192 1.00.35 Emma Rowe Sticker 2007  
193 1.00.37 Linda Evans Kernow 2007
194 1.04.13 Emma Braybrooke Sticker 2006
195 1.04.49 Lisa Trenchard Mob Match 2006
Cubert/Tree Tops
Men Best times Runner Year Ladies Best times Runner Year
1 0.26.04 Chris McQuillen-Wright 2008 1 0.32.19 Fiona Ruetsch 2008
2 0.26.57 Chris McQuillen-Wright 2006 2 0.32.54 Lyn Storer 2003
3 0.27.02 Chris McQuillen-Wright 2007 3 0.33.56 Faye Toms 2008
4 0.27.08 Chris McQuillen-Wright 2004 4 0.33.57 Charlotte Bennett 2008
5 0.27.28 Chris McQuillen-Wright 2005 5 0.34.18 Jan Seward 2000
6 0.27.37 Peter Ellis 2008 6 0.34.27 Alysia Kirby 2008
7 0.27.59 Chris McQuillen-Wright 2003 7 0.34.28 Fiona Ruetsch 2007
8 0.28.05 Damon Grose 2006 8 0.34.29 Rebecca Aldis 2008
9 0.28.08 Al Williams 1998 9 0.34.58 Charlotte Bennett 2007
10 0.28.38 Damon Grose 2005 10 0.35.06 Jayne Angilley 2008
11 0.28.47 Warren Jefferys 2008 11 0.35.40 Debbie Harrison 2007
12 0.28.52 Michael Robinson 2008 12 0.35.50 Debbie Harrison 2006
13 0.29.02 Steve Chapple 1997 13 0.35.57 Sharon Jones 2006
14 0.29.18 Peter Ellis 2006
15 0.29.30 Warren Jefferys 2004
16 0.29.37 Warren Jefferys 2003
17 0.29.53 Michael Robinson 2006
18 0.29.54 Ricky Croxford 2003
19 0.29.59 Steve Chapple 2003
(best time by a current member)
U-20 0.30.29 Damien Wager 2008 U-20       Men U23M U20M U17M U15M
Vet 40-44 0.28.08 Al Williams 1998 Vet 35-39 0.32.54 Lyn Storer 2003 0.28.00 0.28.00 0.28.00 0.28.00 0.28.00
Vet 40-44 0.30.33 Sam Hicks 2008 Vet 40-44 0.32.19 Fiona Ruetsch 2008 Women U23W U20W U17W U15W
Vet 45-49 0.29.59 Steve Chapple 2003 Vet 45-49 0.35.06 Jayne Angilley 2003 0.33.00 0.33.00 0.33.00 - -
Vet 45-49 0.31.53 Ian Goodreid 2007 Vet 50-59 0.38.06 Janet Chapple 2005
Vet 50-54 0.31.41 John Worth 2007 Vet 50-54 0.38.09 June Lawnson-Reid 2006 M35 M40 M45 M50 M55 M60 M65 M70
Vet 55-59 0.30.23 Robert Richards 2008 Vet 55-59 0.45.51 Liz Easterbrook 2004 0.28.00 0.29.30 0.30.00 0.31.30 0.33.30 0.34.30 0.36.30 0.38.30
Vet 60-64 0.35.01 Stewart Townend 2007 Vet 60+ 0.51.53 Anna Howarth 2008 W35 W40 W45 W50 W55 W60 W65 W70
Vet 65-69 0.35.04 Stewart Townend 2008 0.33.00 0.34.30 0.36.30 0.38.00 0.40.00 0.42.00 0.44.30 0.48.00
Vet 70+ 0.38.59 Howard Haynes 2008  
 
Highest Position Highest Position
3rd 0.26.57 Chris McQuillen-Wright 2006 4th 0.32.54 Lyn Storer 2003
4th 0.27.02 Chris McQuillen-Wright 2007 8th 0.32.19 Fiona Ruetsch 2008
4th 0.26.04 Chris McQuillen-Wright 2008
7th 0.27.28 Chris McQuillen-Wright 2005
9th 0.27.37 Peter Ellis 2008
10th 0.27.08 Chris McQuillen-Wright 2004
10th 0.28.05 Damon Grose 2006
2nd   Hayle Runners 2008 Fiona Ruetsch, Faye Toms, Charlotte Bennett and Alysia Kirby      
3rd   Hayle Runners 2008 Chris McQuillen-Wright, Peter Ellis, Warren Jefferys, Michael Robinson, Alan Reid and Robert Richards
Sticker  1995 - 2008
Men Best times Runner Year Ladies Best times Runner Year
1 0.28.22 Chris McQuillen-Wright 2005 1 0.33.33 Fiona Ruetsch 2008
2 0.28.23 Peter Ellis 2008 2 0.35.15 Fiona Ruetsch 2007
3 0.28.45 Chris McQuillen-Wright 2003 3 0.35.33 Alysia Kirby 2008
4 0.28.53 Damon Grose 2006 4 0.35.37 Lynn Storer 2000