Ten k PB's
The Personal Bests below are for current members and for races in a Hayle Shirt.  Races for other clubs do not count.
Please email nospamjowan@tiscali.co.uk if you find any mistakes.
Remove nospam before you press the send button.
Updated to Redruth 10k, 21st October, 2007.
Position Time Name Race meeting Year
1 0.33.20 Chris Mc-Quillen-Wright Mounts Bay 10k 2007
2 0.35.49 Damon Grose Newquay 10k 2005
3 0.36.00 Peter Ellis Newquay 10k 2007
4 0.36.22 Michael Robinson St Levan 10k 2006
5 0.36.34 Warren Jeffryes St Eval 2004
6 0.37.26 Jeremy Stevens Mounts Bay 10k 2007
7 0.37.33 Alan Reid Mounts Bay 10k 2007
8 0.37.37 Steve Wyatt Newquay 10k 2007
9 0.37.42 Mario McNamara Mounts Bay 10k 2007
10 0.38.25 Thomas Humphrey Newquay 10k 2007
11 0.38.33 Sam Hicks Newquay 10k 2007
12 0.38.49 Simon Knowles Mounts Bay 10k 2004
13 0.38.51 Robert Richards Newquay 10k 2007
14 0.38.54 Anthony Burrows St Levan 10k 1997
15 0.39.03 Andy Jukes Newquay 10k 2005
16 0.39.14 Simon Fletcher Mounts Bay 10k 2005
17 0.39.15 Mark Lewarne Mounts Bay 10k 2007
18 0.39.21 Sean Webb Mounts Bay 10k 2007
19 0.39.23 Ian Goodreid Mounts Bay 10k 2006
20 0.39.31 John Worth St Levan 10k 2007
21 0.39.49 Adam Tullet Hayle Handicap 2005
22 0.40.18 Lou Haines Mounts Bay 10k 2007
23 0.40.30 Simon Grose Falmouth 10k 2000
24 0.40.58 James Hicks St Levan 10k 2005
25 0.40.59 Damien Wager St Levan 10k 2007
26 0.41.01 Bob Philpotts Newquay 10k 2006
27 0.41.16 Lyn Storer St Levan 10k 2002
28 0.41.50 David Morgan St Levan 10k 1998
29 0.41.54 Lloyd Purvis Newquay 10k 2007
30 0.42.00 Michael Dowrick Newquay 10k 2006
30 0.42.00 Derek Smith Newquay 10k 2007
32 0.42.11 Fiona Ruetsch Newquay 10k 2007
33 0.42.24 Rebecca Gillespie Mounts Bay 10k 2006
34 0.42.32 Craig Tonkin Mounts Bay 10k 2006
35 0.42.34 Mike Orchard Mounts Bay 10k 2006
36 0.42.41 Terry Hill Newquay 10k 2007
37 0.43.20 Steve West Newquay 10k 2006
38 0.43.21 Malcolm Date St Levan 10k 2007
39 0.43.25 Darren James Newquay 10k 2007
40 0.43.31 Richard Mayes Mounts Bay 10k 2007
41 0.44.51 Alysia Kirby Mounts Bay 10k 2007
42 0.45.00 Don Waters Hayle 1998
43 0.45.05 Stewart Townend Newquay 10k 2007
44 0.45.07 Tony Holman Mounts Bay 10k 2006
45 0.45.09 Andy Moore Mounts Bay 10k 2005
45 0.45.09 Michael Penberthy Mounts Bay 10k 2007
47 0.45.11 Mark Presland Mounts Bay 10k 2007
48 0.45.26 Debbie Harrison Mounts Bay 10k 2007
49 0.45.38 Andy Harper Newquay 10k 2007
50 0.46.00 Phil Rowe Mounts Bay 10k 2006
51 0.46.11 Owen Williams Falmouth 10k 2004
52 0.46.12 Cas Leo Mounts Bay 10k 2006
53 0.46.22 Glen Fraser St Levan 10k 2005
54 0.46.49 Janine Brown Newquay 10k 2006
55 0.46.53 Nicki Burgess Mounts Bay 10k 2006
56 0.47.07 Mark Squire Newquay 10k 2005
57 0.47.08 Faye Toms Mounts Bay 10k 2007
58 0.47.11 June Lawrenson-Reid Mounts Bay 10k 2006
59 0.47.16 Andrea Spencer-Smith Mounts Bay 10k 2007
60 0.47.56 David Ledbury Mounts Bay 10k 2007
61 0.48.00 Brian Smith Newquay 10k 2006
62 0.48.05 Karen Thomas Redruth 2007
63 0.48.23 Trish Merrit Newquay 10k 2007
64 0.48.32 Alan Shepherd Mounts Bay 10k 2004
65 0.49.03 Dave Woolley Mounts Bay 10k 2005
66 0.49.10 Robert Haines Mounts Bay 10k 2007
67 0.49.14 Graeme Sinclair St Levan 10k 2006
67 0.49.14 Jayne Angilley Redruth 2007
69 0.49.35 Graham Bee St Eval 1998
70 0.49.41 Naomi Cliff St Levan 10k 2006
71 0.49.59 Howard Haynes Newquay 10k 2007
72 0.50.06 Timothea Cardell Mounts Bay 10k 2004
73 0.50.06 Keith Parker Newquay 10k 2006
74 0.50.24 Louise Quick Newquay 10k 2007
75 0.50.45 Hilary O'Dair Mounts Bay 10k 2007
76 0.50.57 Paul Foord Newquay 10k 2006
77 0.51.05 Hannah-Jane Chambers Newquay 10k 2006
78 0.51.08 Steve Maclaren Newquay 10k 2006
79 0.51.21 Louise Thomas Mounts Bay 10k 2007
80 0.51.24 Andrew Thomas Mounts Bay 10k 2007
81 0.51.31 Gemma Thorpe Hayle Handicap 2006
82 0.51.50 Peter Thomas Mounts Bay 10k 2007
83 0.51.53 Ray Tuffnell Hayle 1996
84 0.52.13 Gloria Dowrick Mounts Bay 10k 2007
85 0.52.16 Helen Squire Hayle Handicap 2005
85 0.52.16 Fiona Hewett St Levan 10k 2007
87 0.52.37 Liz Easterbrook Newquay 10k 2006
88 0.53.00 Don Bristow Falmouth 10k 2003
89 0.53.04 Victoria Rogers Mounts Bay 10k 2007
90 0.53.13 Clare Clark Mounts Bay 10k 2007
91 0.53.23 Ruth Nicoll St Levan 10k 2007
92 0.53.25 Karen Whitehouse Mounts Bay 10k 2007
93 0.53.26 Caroline Lewis Mounts Bay 10k 2007
94 0.53.37 Tom Oxenham Newquay 10k 2006
95 0.54.03 Iona Sanders Newquay 10k 2007
95 0.54.03 Susan Chapman Newquay 10k 2007
97 0.54.16 Nancy Bispham Mounts Bay 10k 2007
98 0.54.17 Rachel Bowker Newquay 10k 2007
99 0.54.23 Rob Braybrooks Mounts Bay 10k 2006
100 0.54.30 Julie Hanson Mounts Bay 10k 2006
101 0.54.34 Felicity Spears Mounts Bay 10k 2007
102 0.54.42 Charlie Holden Mounts Bay 10k 2007
103 0.54.53 Melissa Reid Mounts Bay 10k 2007
104 0.54.56 Oliver Lewarne Redruth 2007
105 0.55.02 Cheryl Williams Newquay 10k 2007
106 0.55.53 Helen Gibbard Newquay 10k 2007
107 0.55.54 Brydie Bray Newquay 10k 2006
108 0.56.04 Tim Rockett Mounts Bay 10k 2007
109 0.56.12 Jackie Bowden Newquay 10k 2007
110 0.56.21 Tracey Bowden Newquay 10k 2007
111 0.56.43 Coral Matthews Mounts Bay 10k 2007
112 0.56.48 Jon Stephens Mounts Bay 10k 2006
113 0.56.49 Kathryn Osborn Newquay 10k 2007
114 0.57.02 Romina Scaramagli St Levan 10k 2006
115 0.57.55 Jayne Wilcocks Mounts Bay 10k 2005
116 0.58.02 Andrew Simpson Mounts Bay 10k 2007
117 0.58.12 Grace Basham Newquay 10k 2006
118 0.58.19 Walter Mankee Redruth 2007
119 0.59.06 Michelle Cook Hayle Handicap 2006
120 0.59.07 William Bennetts St Levan 10k 2006
121 0.59.14 Andrew Reynolds Mounts Bay 10k 2007
122 0.59.49 Elaine Stainsby Newquay 10k 2007
123 1.00.25 Kathryn Peters Newquay 10k 2007
124 1.00.30 Muriam Gehrmann Newquay 10k 2007
125 1.02.00 Sue Edwards Newquay 10k 2007
126 1.02.06 Kathryn Sycamore Newquay 10k 2007
127 1.03.21 Heather Sanders Newquay 10k 2007
128 1.03.41 Ruth Jelbert Redruth 2007
129 1.04.25 Michelle Reid Newquay 10k 2007
130 1.04.29 Linda Jenkin Newquay 10k 2007
131 1.04.30 Jayne Greef Newquay 10k 2007
132 1.04.43 Elizabeth Thierens Mounts Bay 10k 2007
133 1.04.57 Dominique Roberts Mounts Bay 10k 2007
134 1.05.19 Ian Bowden Mounts Bay 10k 2007
135 1.06.09 Jane Tonkin Newquay 10k 2005
136 1.06.12 Julie Wood St Levan 10k 2007
137 1.06.13 Wendy Pascoe St Levan 10k 2007
138 1.08.14 John Dudley Mounts Bay 10k 2007
139 1.08.54 Mike Wright Hayle Handicap 2006
140 1.12.36 Sarah Baldwin Redruth 2007
141 1.15.03 Linda Evans Newquay 10k 2007
142 1.16.04 Cathryn Calloway Mounts Bay 10k 2007
143 1.16.05 Carol Wilson Mounts Bay 10k 2007
Mounts Bay 10k   2004 - 2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.33.20 Chris McQuillen-Wright 2007 1 0.40.18 Lou Haines 2007
2 0.35.08 Chris McQuillen-Wright 2004 2 0.42.24 Rebecca Gillespie 2006
3 0.35.53 Damon Grose 2006 3 0.44.51 Alysia Kirby 2007
4 0.37.02 Peter Ellis 2007 4 0.45.26 Debbie Harrison 2007
5 0.37.09 Michael Robinson 2006 5 0.46.53 Nicki Burgess 2006
Vet 40-44 0.38.50 Sam Hicks 2007 Vet 35-39 0.45.26 Debbie Harrison 2007
Vet 45-49 0.39.53 Ian Goodreid 2007 Vet 40-44 0.46.53 Nicki Burgess 2006
Vet 50-54 0.37.42 Mario McNamara 2007 Vet 45-49 0.50.45 Hilary O'Dair 2007
Vet 55-59 0.40.12 Robert Richards 2007 Vet 50-54 0.47.11 June Lawnson-Reid 2006
Vet 60-64 0.42.31 Stewart Townend 2006 Vet 55-59 0.54.59 Liz Easterbrook 2007
Vet 65-69 0.54.54 Howard Haines 2007 Vet 60+ 0.50.53 Timothea Cardell 2004
Vet 70+ 0.54.04 Don Bristow 2005    
 
Highest Position Highest Position
2nd 0.33.20 Chris McQuillen-Wright 2007 8th 0.40.18 Lou Haines 2007
3rd 0.35.08 Chris McQuillen-Wright 2004
Newquay 10k   2005  -  2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.35.22 Chris McQuillen-Wright 2005 1 0.42.11 Fiona Ruetsch 2007
2 0.35.49 Damon Grose 2005 2 0.43.33 Rebecca Gillespie 2006
3 0.36.00 Peter Ellis 2007 3 0.43.56 Lyn Storer 2007
4 0.36.54 Michael Robinson 2006 4 0.45.57 Debbie Harrison 2007
5 0.37.18 Michael Robinson 2007 5 0.46.49 Janninne Browne 2006
Vet 40-44 0.38.33 Sam Hicks 2007 Vet 35-39 0.48.04 Debbie Harrison 2006
Vet 45-49 0.38.16 Mario McNamara 2005 Vet 40-44 0.42.11 Fiona Ruetsch 2007
Vet 50-54 0.40.35 John Worth 2007 Vet 45-49 0.54.15 Susan Chapman 2007
Vet 55-59 0.38.51 Robert Richards 2007 Vet 50-54 0.47.32 June Lawnson-Reid 2006
Vet 60-64 0.48.12 Tony Holman 2007 Vet 55-59 0.52.37 Liz Easterbrook 2006
Vet 65-69 0.45.05 Stewart Townend 2007 Vet 60+      
Vet 70-74 0.49.59 Howard Haynes 2007    
Vet 75+ 1.01.33 Don Bristow 2007  
Highest Position Highest Position
8th 0.35.22 Chris McQuillen-Wright 2005 10th 0.43.33 Rebecca Gillespie 2006
10th 0.42.11 Fiona Ruetsch 2007
2nd   Hayle Runners 2007
Peter Ellis, Michael Robinson, Steve Wyatt
Thomas Humphrey, Sam Hicks and Robert Richards
St Levan 10k   2000  -  2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.36.22 Michael Robinson 2006 1 0.41.16 Lyn Storer 2002
2 0.37.15 Chris McQuillen-Wright 2000 2 0.42.16 Lyn Storer 2000
3 0.37.32 Warren Jeffryes 2001 3 0.42.18 Fiona Ruetsch 2007
4 0.38.00 Ned Nelson 2004 4 0.43.57 Jan Seward 2000
5 0.38.06 Michael Robinson 2007 5 0.44.04 Jan Seward 2001
Vet 40-44 0.39.24 Sam Hicks 2007 Vet 35-39 0.41.16 Lyn Storer 2002
Vet 45-49 0.38.29 Steve Chapple 2002 Vet 40-44 0.42.18 Fiona Ruetsch 2007
Vet 50-54 0.39.31 John Worth 2007 Vet 45-49 0.49.11 Ann Curnow 2000
Vet 55-59 0.40.01 Robert Richards 2007 Vet 45-49 0.49.11 Sue Rouncefield 2002
Vet 60-69 0.46.41 Stuart Townend 2006 Vet 50+ 0.49.41 June Lawrenson-Reid 2007
Vet 65+ 0.58.34 Ray Tuffnell 2002      
Vet 70+ 0.50.51 Howard Haynes 2007    
Highest Position Highest Position
3rd 0.36.22 Michael Robinson 2006 1st 0.41.16 Lyn Storer 2002
2nd 0.42.16 Lyn Storer 2000
1st   Hayle Runners 2007 3rd 0.42.18 Fiona Ruetsch 2007
Mike Robinson, Alan Reid, Sam Hicks and John Worth
Redruth 10k   2002  -  2007
Men Best times Runner Year Ladies Best times Runner Year
1 0.37.55 Michael Robinson 2007 1 0.43.01 Lyn Storer 2002
2 0.39.27 Michael Robinson 2004 2 0.45.33 Rececca Gillespie 2006
3 0.39.42 Warren Jeffryes 2002 3 0.48.05 Karen Thomas 2007
4 0.39.46 Alan Reid 2006 4 0.49.14 Jayne Angilley 2007
5 0.40.02 Jeremy Stephens 2005 5 0.49.50 Rececca Gillespie 2005
Vet 40-44 0.40.14 Sam Hicks 2007 Vet 35-39 0.43.01 Lyn Storer 2002
Vet 45-49 0.40.43 Steve Chapple 2002 Vet 40-44 1.06.41 Linda Jenkin 2007
Vet 50-54     Vet 45-49 0.49.14 Jayne Angilley 2007
Vet 55-59 0.54.32 Donald Walters 2005 Vet 50+ 0.56.45 Liz Easterbrook 2003
Vet 60-64 0.52.15 David Woolley 2004 Vet 50-59 1.10.16 Liz Thierens 2007
Vet 65+ 0.53.17 Don Bristow 2003 Vet 50-59 1.10.16 Dominque Roberts 2007
Vet 70+       Vet 60+      
Highest Position Highest Position
1st 0.37.55 Michael Robinson 2007 3rd 0.43.01 Lyn Storer 2002
4th 0.45.33 Rececca Gillespie 2006
2nd   Hayle Runners 2007
Michael Robertson, Sam Hicks, Mark Lewarne and Anthony Burrows 2nd   Hayle Runners 2007
Karen Thomas, Jayne Angilley, Louise Quick and Cheryl Williams
Probus 10k
5th   Sam Hicks 2007
9th   Thomas Humphrey 2007